Endeavour of Bangladesh Police paved the way of BPWN to start it's journey back in 2008
Endeavour of Bangladesh Police paved the way of BPWN to start it's journey back in 2008 in assistance with Police Reform Program.
With the employment of 14 women in Bangladesh Police, Women Police started it's journey in 1974.
SL | Rank | Grade | Person |
---|---|---|---|
1. | Deputy Inspector General (DIG) | Grade-3 | 5 |
2. | Addl. Deputy Inspector General | Grade-4 | 39 |
3. | Superintendent of Police (SP) | Grade-5 | 75 |
4. | Addl. Superintendent of Police | Grade-6 | 112 |
5. | Assistant Superintendent of Police (ASP) | Grade-9 | 74 |
6. | Inspector of Police (unarmed) | Grade-9 | 128 |
7. | Sub-Inspector (SI) - unarmed | Grade-10 | 936 |
8. | Sub-Inspector (SI) - armed | Grade-10 | 1 |
9. | Sergent | Grade-10 | 93 |
10. | Assistant Sub-Inspector (ASI) | Grade-14 | 1174 |
11. | ATSI | Grade-14 | 3 |
12. | ASI (armed) | Grade-14 | 107 |
13. | Naik | Grade-15 | 360 |
14. | Constable | Grade-17 | 13,736 |
TOTAL (till April, 2024) | 16,843 |
Table: Percentage of Lady Officers
Year | Number of Female Officers | Percentage |
---|---|---|
Till April 2024 | 16,843 | 8.69% |
Till November 2023 | 16,126 | 7.91% |
Till August 2021 | 13,402 | 7.10% |
Till September 2008 | 2,520 | 2.21% |
Figure: 1st recruited Women Police Back in 1974
Starting its journey in CIVPOL back in 2000 Bangladesh women police is contributing with exemplary dedication in Peacekeeping Mission including CIVPOL/UNPOL, Secondment & FPU which has placed them as key driving force in promoting social cohesion in different areas of conflict.
The number of Women Police participating in UN peacekeeping mission is stated below:
Figure: Presently deployed Female Peacekeepers (as on May 14, 2024)
Mission Category | Person | ||
---|---|---|---|
FPU | MONUSCO-1 | 77 | 109 |
MINUSMA-1 | 32 | ||
IPO & UN Job | UNJOB/UNPOL | 9+1 | 10 | TOTAL | 150 |
Table: Total Female Police Peacekeeprs (till May 14, 2024)
SL. | Mission Category | Person |
---|---|---|
1. | FPU | 1715 |
2. | IPU/UNPOL/Secondment | 92 |
TOTAL | 1807 |